Powerball
Double Play
Results of the Powerball Double Play drawing. What does this mean?
Results of the Powerball Double Play drawing. What does this mean?
Results of the Powerball Double Play drawing. What does this mean?
Statistics only use draws from one rule set, because games with different numbers cannot be compared.
Small sample: with fewer than 200 draws, big swings are normal and tell you very little.
50 Double Play draws recorded since 2026-06-20.
Latest Double Play numbers:
232551535416Double Play is an optional extra in some states: for $1 more, your numbers also enter a second, separate drawing held after the main one. Not every state offers it, so the results here come from the New York data.
| # | Drawn | Expected |
|---|---|---|
| 26 | 10 | 3.6 |
| 21 | 8 | 3.6 |
| 33 | 8 | 3.6 |
| 25 | 7 | 3.6 |
| 32 | 7 | 3.6 |
| 11 | 6 | 3.6 |
| 23 | 6 | 3.6 |
| 39 | 6 | 3.6 |
| 4 | 5 | 3.6 |
| 5 | 5 | 3.6 |
| # | Drawn | Expected |
|---|---|---|
| 7 | 6 | 1.9 |
| 5 | 5 | 1.9 |
| 20 | 5 | 1.9 |
| 14 | 4 | 1.9 |
| 16 | 4 | 1.9 |
| 18 | 4 | 1.9 |
| 1 | 3 | 1.9 |
| 2 | 2 | 1.9 |
| 6 | 2 | 1.9 |
| 8 | 2 | 1.9 |
| Shared | Nights | Chart | Expected by chance |
|---|---|---|---|
| 0 | 38 | 33.9 | |
| 1 | 10 | 14.1 | |
| 2 | 2 | 1.9 | |
| 3 | 0 | 0.1 | |
| 4 | 0 | 0.0 | |
| 5 | 0 | 0.0 |
The two drawings are independent, so the overlap should follow pure chance (hypergeometric odds).
This site does not guarantee winning. Lottery draws are random and past results do not predict future results. Every chart here describes the past. It cannot raise your chances of winning.