Powerball
Primes, Multiples & AC
Prime numbers, multiples of three and arithmetic complexity. What does this mean?
Prime numbers, multiples of three and arithmetic complexity. What does this mean?
Prime numbers, multiples of three and arithmetic complexity. What does this mean?
Statistics only use draws from one rule set, because games with different numbers cannot be compared.
Primes, multiples of 3 and composites overlap (for example 3 is prime and a multiple of 3; 9 is composite and a multiple of 3). The number 1 is none of these.
| AC | Draws | Share |
|---|---|---|
| 0 | 1 | 0.1% |
| 2 | 6 | 0.4% |
| 3 | 19 | 1.3% |
| 4 | 196 | 13.8% |
| 5 | 243 | 17.1% |
| 6 | 954 | 67.2% |
AC counts the distinct differences between all pairs of numbers, minus 4. Higher AC means the numbers are spread less regularly.
| Date | Numbers | Primes | x3 | AC |
|---|---|---|---|---|
| 26-10-12 | 2228385169 | 0 | 2 | 6 |
| 26-10-10 | 14193351 | 1 | 2 | 4 |
| 26-10-07 | 1113142165 | 2 | 1 | 6 |
| 26-10-05 | 1623323654 | 1 | 2 | 6 |
| 26-10-03 | 442445559 | 1 | 1 | 6 |
| 26-09-30 | 46233344 | 1 | 2 | 6 |
| 26-09-28 | 1721294249 | 2 | 2 | 6 |
| 26-09-26 | 1440525557 | 0 | 1 | 6 |
| 26-09-23 | 515262930 | 2 | 2 | 6 |
| 26-09-21 | 2791758 | 3 | 1 | 6 |
This site does not guarantee winning. Lottery draws are random and past results do not predict future results. Every chart here describes the past. It cannot raise your chances of winning.